They build generic web apps. Shopivibe builds native Shopify apps — with OAuth, billing, webhooks, and App Bridge built in. No configuration needed.
| Lovable | Base44 | Shopivibe | |
|---|---|---|---|
| Shopify Integration | |||
| Shopify OAuth & sessions | — | — | Built in |
| App Bridge (embedded admin) | — | — | Built in |
| Shopify Billing API | — | — | Built in |
| Webhook handlers | — | — | Built in |
| Shopify API scopes | — | — | Auto-detected |
| App Store ready | — | — | Yes |
| AI & Knowledge | |||
| Grounded in platform docs | Generic | Generic | 2000 Shopify docs |
| Validated primitives | — | — | Battle-tested |
| Spec validation | — | — | Every build |
| Voice input | — | — | Yes |
| Code & Ownership | |||
| Own your code | Full stack | Frontend only | Full stack |
| GitHub integration | Yes | Paid plans | Yes (Pro) |
| Code export | Yes | Frontend only | Full ZIP |
| Backend stack | Supabase (locked) | Base44 SDK (locked) | Node.js + Prisma |
| Hosting & Deploy | |||
| Deploy target | Vercel / Netlify | Base44 cloud | Railway |
| Managed hosting | $25/mo cloud credits | Included | $19/mo add-on |
| Custom domain | Pro ($25/mo) | Builder ($40/mo) | $9/mo add-on |
| Self-host option | Yes | No | Yes |
| Pricing | |||
| Free tier | 5 daily credits | 25 msg/mo | 200 credits/mo |
| Paid plan from | $25/mo | $16/mo | $79/mo |
| Usage billing | Credit packs | Credit packs | Pay-as-you-go via Shopify |
Other AI tools generate generic code and hope for the best. Shopivibe is built on 2000 indexed Shopify docs, validated app primitives, and real API specifications — so every app comes with working OAuth, billing, webhooks, and proper scopes out of the box.
Start free. Pay as you grow. Usage-based billing, no hidden fees.
Describe what you need — we'll handle OAuth, billing, and deployment. You walk away with a live app and full code ownership.