Lovable builds generic web apps. If you need a native Shopify app with OAuth, billing, and webhooks — Shopivibe does it out of the box.
Lovable generates React + Supabase apps — great for dashboards and simple SaaS. But if you need a native Shopify app, you're on your own for OAuth, App Bridge, billing, webhooks, and scopes.
Weeks of manual Shopify integration work
Ready in minutes, not weeks
| Lovable | Shopivibe | |
|---|---|---|
| Shopify Integration | ||
| Shopify OAuth & sessions | — | Built in |
| App Bridge (embedded admin) | — | Built in |
| Shopify Billing API | — | Built in |
| Webhook handlers | — | Built in |
| App Store ready | — | Yes |
| AI & Knowledge | ||
| Platform knowledge | Generic web | 2000 Shopify docs |
| Validated primitives | — | Battle-tested |
| Voice input | — | Yes |
| Code & Ownership | ||
| Own your code | Yes | Yes |
| Backend | Supabase (their infra) | Node.js + Prisma (yours) |
| GitHub integration | Yes | Yes |
| Self-host option | Yes | Yes |
| Pricing | ||
| Free tier | 5 daily credits | 200 credits/mo |
| Pro plan | $25/mo | $79/mo |
| Hosting | Cloud credits deplete | $19/mo flat per app |
Add more app layers any time — loyalty, live chat, wholesale — just by chatting with Shopivibe AI.
Recurring billing like ReCharge — customers subscribe to products and manage their plans from their account. Automate billing cycles, handle failed payments, and offer pause/swap options.
Start free. Pay as you grow. Usage-based billing, no hidden fees.
Describe what you need — we'll handle OAuth, billing, and deployment. You walk away with a live app and full code ownership.